Commit Graph

3 Commits (0657b9698a110f8e895448d829478982ce37b6d1)

Author SHA1 Message Date
satok 1bc038c5e4 Move correction state to stack memory
*Before
(0)  13.18 (0.01%)
(1)  93025.41 (62.06%)
(2)  10.75 (0.01%)
(3)  10.50 (0.01%)
(4)  117.50 (0.08%)
(5)  55678.98 (37.14%)
(6)  9.09 (0.01%)
(20) 883.84 (0.59%)
Total 149898.24 (sum of others 149749.25)

*After
(0)  17.41 (0.01%)
(1)  92673.41 (61.95%)
(2)  10.62 (0.01%)
(3)  10.37 (0.01%)
(4)  120.96 (0.08%)
(5)  55741.18 (37.26%)
(6)  11.01 (0.01%)
(20) 862.72 (0.58%)
Total 149595.52 (sum of others 149447.68)

Change-Id: Ia5a25a544fc388e4dab1e08d8f78d5117b249cf3
2012-06-14 15:57:28 -07:00
Jean Chalard 9a933a742d Read shortcuts as strings in the dictionary.
This has no impact on performance.
Before:
(0)  9.61 (0.01%)
(1)  57514.58 (56.70%)
(2)  10.55 (0.01%)
(3)  10.79 (0.01%)
(4)  133.20 (0.13%)
(5)  43553.87 (42.94%)
(6)  10.03 (0.01%)
(20) 47.20 (0.05%)
Total 101431.47 (sum of others 101289.84)

After:
(0)  10.52 (0.01%)
(1)  56311.16 (56.66%)
(2)  13.40 (0.01%)
(3)  10.98 (0.01%)
(4)  136.72 (0.14%)
(5)  42707.92 (42.97%)
(6)  9.79 (0.01%)
(20) 51.35 (0.05%)
Total 99390.76 (sum of others 99251.84)

The difference is not significant with regard to measure imprecision

Change-Id: I2e4f1ef7a5e99082e67dd27f56cf4fc432bb48fa
2012-04-06 16:22:08 +09:00
Ken Wakasa 3ef3e24a12 Move the "src" directory as a preparation for Ib4a47342 and I66f6c5b9
Change-Id: I3ab65059f6e356530484bfd0bba26a634a4cba65
2012-03-30 09:53:51 +09:00