Commit Graph

9 Commits (6696610aea48482b6c2f258cc43f595d550e7477)

Author SHA1 Message Date
Unknown ab13a29cb5 Fix #209 2014-05-28 01:53:06 -04:00
Unknown 688ec6ecbd Fixed #209 2014-05-25 20:11:25 -04:00
Unknown 5e9a45f74a Code convention 2014-05-21 21:37:13 -04:00
Unknown 68fb62347f Finish issue assignee 2014-05-11 13:46:36 -04:00
Unknown a196245a87 little fix 2014-05-11 12:20:41 -04:00
Unknown 605a38759f Fix #94 and fix #169 2014-05-11 12:17:10 -04:00
Unknown a641854cad command dump 2014-05-05 00:55:17 -04:00
Unknown 7b60756f2c Fix Collaborators cannot commit 2014-05-03 01:37:49 -04:00
Unknown 3bd5fc6d6f Add command dump and move to cmd did 2014-05-01 21:21:46 -04:00