happy birthday to me! june 25 :)

main
Akira Olivia Pink 2023-06-28 15:53:00 -03:00
parent 4ba3313841
commit 5a6a836005
140 changed files with 296 additions and 9 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 65 KiB

BIN
drawings/The Martyr.gif Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 228 KiB

BIN
drawings/The Martyr.xcf Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 75 KiB

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 77 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

BIN
drawings/avatars/relief.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 38 KiB

BIN
drawings/axe.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.8 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 87 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 52 KiB

Binary file not shown.

BIN
drawings/c_ob mothwings.xcf Normal file

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
drawings/c_ob_debatable.xcf Normal file

Binary file not shown.

BIN
drawings/c_ob_false.xcf Normal file

Binary file not shown.

BIN
drawings/c_ob_jailbreak.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 11 KiB

BIN
drawings/deathly.xcf Normal file

Binary file not shown.

BIN
drawings/girlkisser.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.3 KiB

BIN
drawings/goober.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.5 KiB

BIN
drawings/goober2.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

Binary file not shown.

BIN
drawings/junk/jerma.xcf Normal file

Binary file not shown.

BIN
drawings/junk/panic.xcf Normal file

Binary file not shown.

BIN
drawings/junk/stop.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 14 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 17 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

BIN
drawings/self.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.2 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 105 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 155 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 156 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 156 KiB

BIN
drawings/void swim.xcf Normal file

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 34 KiB

After

Width:  |  Height:  |  Size: 34 KiB

Binary file not shown.

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 589 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.4 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 34 KiB

After

Width:  |  Height:  |  Size: 37 KiB

Binary file not shown.

File diff suppressed because one or more lines are too long

Binary file not shown.

After

Width:  |  Height:  |  Size: 19 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.8 KiB

View File

@ -0,0 +1,281 @@
{
"credit": "Made with Blockbench",
"parent": "workbench",
"texture_size": [64, 32],
"textures": {
"0": "workbench",
"particle": "workbench"
},
"elements": [
{
"from": [0, 0, 0],
"to": [16, 11, 16],
"faces": {
"north": {"uv": [0, 7.5, 4, 14.5], "texture": "#0"},
"east": {"uv": [0, 7.5, 4, 14.5], "texture": "#0"},
"south": {"uv": [0, 7.5, 4, 14.5], "texture": "#0"},
"west": {"uv": [0, 7.5, 4, 14.5], "texture": "#0"},
"up": {"uv": [0, 0, 4, 8], "texture": "#0"},
"down": {"uv": [0, 0, 4, 8], "texture": "#0"}
}
},
{
"from": [5, 0, 16],
"to": [11, 7, 18],
"faces": {
"north": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"east": {"uv": [0, 7.5, 0.5, 14.5], "texture": "#0"},
"south": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"west": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"up": {"uv": [0, 8.5, 1.5, 9.5], "texture": "#0"},
"down": {"uv": [0, 7.5, 1.5, 10.5], "texture": "#0"}
}
},
{
"from": [16, 0, 6],
"to": [18, 7, 12],
"faces": {
"north": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"east": {"uv": [1.25, 7.5, 3, 14.5], "texture": "#0"},
"south": {"uv": [0, 8.5, 0.5, 14.5], "texture": "#0"},
"west": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"up": {"uv": [0, 11, 0.5, 14.5], "texture": "#0"},
"down": {"uv": [0, 7.5, 1.5, 10.5], "texture": "#0"}
}
},
{
"from": [-2, 0, 5],
"to": [0, 7, 11],
"faces": {
"north": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"east": {"uv": [1.25, 7.5, 3, 14.5], "texture": "#0"},
"south": {"uv": [0, 8.5, 0.5, 14.5], "texture": "#0"},
"west": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"up": {"uv": [0, 11, 0.5, 14.5], "texture": "#0"},
"down": {"uv": [0, 7.5, 1.5, 10.5], "texture": "#0"}
}
},
{
"from": [5, 0, -2],
"to": [11, 7, 0],
"faces": {
"north": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"east": {"uv": [0, 7.5, 0.5, 14.5], "texture": "#0"},
"south": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"west": {"uv": [0, 7.5, 1.5, 14.5], "texture": "#0"},
"up": {"uv": [0, 8.5, 1.5, 9.5], "texture": "#0"},
"down": {"uv": [0, 7.5, 1.5, 10.5], "texture": "#0"}
}
},
{
"from": [5.06147, 11, 1.60896],
"to": [10.06147, 16, 6.60896],
"rotation": {"angle": -45, "axis": "y", "origin": [8.56147, 13.5, 3.10896]},
"faces": {
"north": {"uv": [5.5, 7.5, 7.25, 11.5], "texture": "#0"},
"east": {"uv": [5.75, 7.5, 7.25, 11.5], "texture": "#0"},
"south": {"uv": [4, 7.5, 5.75, 11.5], "texture": "#0"},
"west": {"uv": [8, 7.5, 6.5, 11.5], "texture": "#0"},
"up": {"uv": [7.75, 7, 6.25, 4], "rotation": 180, "texture": "#0"},
"down": {"uv": [7.75, 4, 6.25, 7], "rotation": 180, "texture": "#0"}
}
},
{
"from": [9.75699, 11, 2.1397],
"to": [14.75699, 16, 7.1397],
"rotation": {"angle": 22.5, "axis": "y", "origin": [12.25699, 13.5, 4.6397]},
"faces": {
"north": {"uv": [5.5, 11.5, 7.25, 15.5], "texture": "#0"},
"east": {"uv": [6.25, 11.5, 7.75, 15.5], "texture": "#0"},
"south": {"uv": [4, 11.5, 5.75, 15.5], "texture": "#0"},
"west": {"uv": [8, 11.5, 6.5, 15.5], "texture": "#0"},
"up": {"uv": [16, 16, 14, 12], "rotation": 180, "texture": "#0"},
"down": {"uv": [7.75, 4, 6.25, 7], "rotation": 180, "texture": "#0"}
}
},
{
"from": [-1.5, 6, 17.5],
"to": [5.5, 12, 19.5],
"rotation": {"angle": -22.5, "axis": "x", "origin": [0, 0, 0]},
"faces": {
"north": {"uv": [14.25, 1, 12.25, 4.5], "texture": "#0"},
"east": {"uv": [14, 1, 14.25, 4.5], "texture": "#0"},
"south": {"uv": [12.25, 1, 14.25, 4.5], "texture": "#0"},
"west": {"uv": [12.25, 1, 12.5, 4.5], "texture": "#0"},
"up": {"uv": [12.25, 1, 14.25, 1.5], "texture": "#0"},
"down": {"uv": [12.25, 4, 14.25, 4.5], "texture": "#0"}
}
},
{
"from": [-1, -8, 18],
"to": [5, 6, 19],
"rotation": {"angle": -22.5, "axis": "x", "origin": [0, 0, 0]},
"faces": {
"north": {"uv": [14, 5.5, 12.5, 12.5], "texture": "#0"},
"east": {"uv": [14, 4.5, 14.25, 11.5], "texture": "#0"},
"south": {"uv": [12.5, 5.5, 14, 12.5], "texture": "#0"},
"west": {"uv": [12.5, 4.5, 12.75, 11.5], "texture": "#0"},
"up": {"uv": [12.5, 6, 14.25, 5], "texture": "#0"},
"down": {"uv": [12.5, 11.5, 14.25, 12.5], "texture": "#0"}
}
},
{
"from": [2, 11, 4],
"to": [14, 12, 14],
"rotation": {"angle": 22.5, "axis": "y", "origin": [8, 11.5, 10]},
"faces": {
"north": {"uv": [4.25, 0.5, 4.75, 1], "texture": "#0"},
"east": {"uv": [4.25, 0.5, 4.75, 1], "texture": "#0"},
"south": {"uv": [4.25, 0.5, 4.75, 1], "texture": "#0"},
"west": {"uv": [4.25, 0.5, 4.75, 1], "texture": "#0"},
"up": {"uv": [8, 0, 12, 6], "texture": "#0"},
"down": {"uv": [4.25, 0.5, 4.75, 1], "texture": "#0"}
}
},
{
"from": [10, 12, 9],
"to": [11, 13, 15],
"rotation": {"angle": 45, "axis": "y", "origin": [8, 11.5, 10]},
"faces": {
"north": {"uv": [5, 2, 5.5, 3], "texture": "#0"},
"east": {"uv": [5.5, 2, 7.75, 3], "texture": "#0"},
"south": {"uv": [5.5, 3, 6, 4], "texture": "#0"},
"west": {"uv": [7.75, 2, 5.5, 3], "texture": "#0"},
"up": {"uv": [5.5, 2, 7.75, 3], "rotation": 270, "texture": "#0"},
"down": {"uv": [5.5, 2, 7.75, 3], "rotation": 90, "texture": "#0"}
}
},
{
"from": [4, 12, 6],
"to": [5, 13, 13],
"rotation": {"angle": -22.5, "axis": "y", "origin": [8, 11.5, 10]},
"faces": {
"north": {"uv": [5, 2, 5.5, 3], "texture": "#0"},
"east": {"uv": [11.75, 15, 14, 16], "texture": "#0"},
"south": {"uv": [5.5, 3, 6, 4], "texture": "#0"},
"west": {"uv": [14, 15, 11.75, 16], "texture": "#0"},
"up": {"uv": [11.75, 15, 14, 16], "rotation": 270, "texture": "#0"},
"down": {"uv": [11.75, 15, 14, 16], "rotation": 90, "texture": "#0"}
}
},
{
"from": [2.5, 12, 7],
"to": [6.5, 14, 9],
"rotation": {"angle": -22.5, "axis": "y", "origin": [8, 11.5, 10]},
"faces": {
"north": {"uv": [4, 0, 5.75, 2], "texture": "#0"},
"east": {"uv": [5.75, 0, 6.75, 2], "texture": "#0"},
"south": {"uv": [5.75, 0, 6.75, 2], "texture": "#0"},
"west": {"uv": [5.75, 0, 4, 2], "texture": "#0"},
"up": {"uv": [4, 0, 5.75, 2], "rotation": 270, "texture": "#0"},
"down": {"uv": [4, 0, 5.75, 2], "rotation": 90, "texture": "#0"}
}
},
{
"from": [11, 15.5, 3],
"to": [14, 17.5, 4],
"rotation": {"angle": -22.5, "axis": "y", "origin": [12.5, 17.5, 4.5]},
"faces": {
"north": {"uv": [8, 8.5, 9.5, 11.5], "texture": "#0"},
"east": {"uv": [8, 8.5, 8.5, 11.5], "texture": "#0"},
"south": {"uv": [8, 8.5, 9.5, 11.5], "texture": "#0"},
"west": {"uv": [9, 8.5, 9.5, 11.5], "texture": "#0"},
"up": {"uv": [8, 9, 9.5, 10], "texture": "#0"},
"down": {"uv": [9.5, 11, 8, 11.5], "texture": "#0"}
}
},
{
"from": [12, 17.5, 3],
"to": [13, 19.5, 4],
"rotation": {"angle": -22.5, "axis": "y", "origin": [12.5, 17.5, 4.5]},
"faces": {
"north": {"uv": [8.5, 6.5, 9, 8.5], "texture": "#0"},
"east": {"uv": [8.75, 6.5, 9, 8.5], "texture": "#0"},
"south": {"uv": [8.5, 6.5, 9, 8.5], "texture": "#0"},
"west": {"uv": [8.75, 6.5, 9, 8.5], "texture": "#0"},
"up": {"uv": [9, 8.5, 8.5, 8], "texture": "#0"},
"down": {"uv": [9, 8, 8.5, 8.5], "texture": "#0"}
}
},
{
"from": [16, 2, -1],
"to": [20, 19, 3],
"rotation": {"angle": 22.5, "axis": "z", "origin": [22, 7, 3]},
"faces": {
"north": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"east": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"south": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"west": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"up": {"uv": [8, 13, 9.5, 16], "texture": "#0"},
"down": {"uv": [8, 13, 9.5, 16], "texture": "#0"}
}
},
{
"from": [15.5, 10, -1.5],
"to": [20.5, 11, 3.5],
"rotation": {"angle": 22.5, "axis": "z", "origin": [22, 7, 3]},
"faces": {
"north": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"east": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"south": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"west": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"up": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"down": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"}
}
},
{
"from": [15, 0, 0],
"to": [19, 17, 4],
"rotation": {"angle": 45, "axis": "y", "origin": [22, 7, 3]},
"faces": {
"north": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"east": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"south": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"west": {"uv": [9.5, 6, 11, 13], "texture": "#0"},
"up": {"uv": [8, 13, 9.5, 16], "texture": "#0"},
"down": {"uv": [8, 13, 9.5, 16], "texture": "#0"}
}
},
{
"from": [14.5, 8, -0.5],
"to": [19.5, 9, 4.5],
"rotation": {"angle": 45, "axis": "y", "origin": [22, 7, 3]},
"faces": {
"north": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"east": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"south": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"west": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"up": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"},
"down": {"uv": [8, 12, 9.5, 12.5], "texture": "#0"}
}
}
],
"display": {},
"groups": [
0,
1,
2,
3,
4,
5,
6,
{
"name": "saw",
"origin": [0, 0, 0],
"color": 0,
"children": [7, 8]
},
9,
10,
11,
12,
13,
14,
{
"name": "paper",
"origin": [22, 7, 3],
"color": 0,
"children": [15, 16, 17, 18]
}
]
}

Binary file not shown.

After

Width:  |  Height:  |  Size: 9.5 KiB

BIN
nonsense/moon_b.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 216 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.2 KiB

After

Width:  |  Height:  |  Size: 7.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.2 KiB

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 10 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.8 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.6 KiB

View File

Before

Width:  |  Height:  |  Size: 8.9 KiB

After

Width:  |  Height:  |  Size: 8.9 KiB

View File

Before

Width:  |  Height:  |  Size: 2.8 KiB

After

Width:  |  Height:  |  Size: 2.8 KiB

View File

Before

Width:  |  Height:  |  Size: 5.1 KiB

After

Width:  |  Height:  |  Size: 5.1 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.3 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.5 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 4.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1007 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.7 KiB

View File

Before

Width:  |  Height:  |  Size: 1.0 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.7 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.2 KiB

Some files were not shown because too many files have changed in this diff Show More